<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone App Ranking Tools</title>
	<atom:link href="http://www.onlinemarketingrant.com/iphone-app-ranking-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlinemarketingrant.com/iphone-app-ranking-tools</link>
	<description>Always Learning Something</description>
	<lastBuildDate>Mon, 21 Nov 2011 04:44:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brook Lenox</title>
		<link>http://www.onlinemarketingrant.com/iphone-app-ranking-tools/comment-page-1#comment-3536</link>
		<dc:creator>Brook Lenox</dc:creator>
		<pubDate>Fri, 26 Aug 2011 22:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketingrant.com/?p=1101#comment-3536</guid>
		<description>@ Faik - thanks for sharing.</description>
		<content:encoded><![CDATA[<p>@ Faik &#8211; thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brook Lenox</title>
		<link>http://www.onlinemarketingrant.com/iphone-app-ranking-tools/comment-page-1#comment-3528</link>
		<dc:creator>Brook Lenox</dc:creator>
		<pubDate>Fri, 26 Aug 2011 21:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketingrant.com/?p=1101#comment-3528</guid>
		<description>@ Karthick - you are very welcome.</description>
		<content:encoded><![CDATA[<p>@ Karthick &#8211; you are very welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faik</title>
		<link>http://www.onlinemarketingrant.com/iphone-app-ranking-tools/comment-page-1#comment-3521</link>
		<dc:creator>Faik</dc:creator>
		<pubDate>Tue, 23 Aug 2011 20:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketingrant.com/?p=1101#comment-3521</guid>
		<description>Appstatics is the new kid on the block. You can track your iPhone, iPad and Mac app rankings. It is frequently updated (3 hours currently), you can track as many apps you like.</description>
		<content:encoded><![CDATA[<p>Appstatics is the new kid on the block. You can track your iPhone, iPad and Mac app rankings. It is frequently updated (3 hours currently), you can track as many apps you like.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

