<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to do Keyword Research &#8211; Part 3</title>
	<atom:link href="http://www.onlinemarketingrant.com/how-to-do-keyword-research-part-3/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlinemarketingrant.com/how-to-do-keyword-research-part-3</link>
	<description>Always Learning Something</description>
	<lastBuildDate>Fri, 27 Aug 2010 18:54:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to do Keyword Research - Part 2 &#124; Online Marketing Rant</title>
		<link>http://www.onlinemarketingrant.com/how-to-do-keyword-research-part-3/comment-page-1#comment-435</link>
		<dc:creator>How to do Keyword Research - Part 2 &#124; Online Marketing Rant</dc:creator>
		<pubDate>Fri, 14 Aug 2009 19:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketingrant.com/?p=511#comment-435</guid>
		<description>[...] If you&#8217;re test has been successful, then you&#8217;re ready to expand this list of keywords.   That&#8217;ll come in post #3. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re test has been successful, then you&#8217;re ready to expand this list of keywords.   That&#8217;ll come in post #3. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online &#38; Mobile Marketing Blog :: Killer Keyword Phrase Rankings :: April :: 2009</title>
		<link>http://www.onlinemarketingrant.com/how-to-do-keyword-research-part-3/comment-page-1#comment-156</link>
		<dc:creator>Online &#38; Mobile Marketing Blog :: Killer Keyword Phrase Rankings :: April :: 2009</dc:creator>
		<pubDate>Wed, 22 Apr 2009 23:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketingrant.com/?p=511#comment-156</guid>
		<description>[...] &#8220;How to do Keyword Research&#8221; = #15 in Google [...]</description>
		<content:encoded><![CDATA[<p>[...] &ldquo;How to do Keyword Research&rdquo; = #15 in Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brook Lenox</title>
		<link>http://www.onlinemarketingrant.com/how-to-do-keyword-research-part-3/comment-page-1#comment-122</link>
		<dc:creator>Brook Lenox</dc:creator>
		<pubDate>Wed, 08 Apr 2009 22:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketingrant.com/?p=511#comment-122</guid>
		<description>Agree completely.  When you are working with your website or blog, a smaller, more focused group of keywords is preferred.  In my example for my 3 posts, I was doing research for a pay per click campaign. Those campaigns can be thousands or even hundreds of thousands of words.</description>
		<content:encoded><![CDATA[<p>Agree completely.  When you are working with your website or blog, a smaller, more focused group of keywords is preferred.  In my example for my 3 posts, I was doing research for a pay per click campaign. Those campaigns can be thousands or even hundreds of thousands of words.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
