<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free is a Compelling Price Point</title>
	<atom:link href="http://www.onlinemarketingrant.com/free-is-a-compelling-price-point/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlinemarketingrant.com/free-is-a-compelling-price-point</link>
	<description>Always Learning Something</description>
	<lastBuildDate>Mon, 21 Nov 2011 04:44:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brook Lenox</title>
		<link>http://www.onlinemarketingrant.com/free-is-a-compelling-price-point/comment-page-1#comment-2237</link>
		<dc:creator>Brook Lenox</dc:creator>
		<pubDate>Fri, 13 Aug 2010 15:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketingrant.com/?p=1357#comment-2237</guid>
		<description>@Joel - very sorry for the late reply. Been moving. It&#039;s not a simple answer. Here are some things to consider: 1) Check other &quot;like&quot; apps. Where are they priced? 2) Do you have a lite version? If so, I believe you can typically charge a bit more for your paid version because people will see your free app before they have to pay. 3) Run the numbers...how many downloads at $.99 do you need versus $2.99 to hit your revenue goal. Finally...starting high is not a bad idea. Much better than starting lower. Hope that helps.</description>
		<content:encoded><![CDATA[<p>@Joel &#8211; very sorry for the late reply. Been moving. It&#8217;s not a simple answer. Here are some things to consider: 1) Check other &#8220;like&#8221; apps. Where are they priced? 2) Do you have a lite version? If so, I believe you can typically charge a bit more for your paid version because people will see your free app before they have to pay. 3) Run the numbers&#8230;how many downloads at $.99 do you need versus $2.99 to hit your revenue goal. Finally&#8230;starting high is not a bad idea. Much better than starting lower. Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joel clifft</title>
		<link>http://www.onlinemarketingrant.com/free-is-a-compelling-price-point/comment-page-1#comment-2068</link>
		<dc:creator>joel clifft</dc:creator>
		<pubDate>Sat, 31 Jul 2010 01:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketingrant.com/?p=1357#comment-2068</guid>
		<description>I&#039;ve got my first iPhone app coming out next month.  I was thinking $0.99.  Would it be advantageous to start higher so I have some room to come down later?  The app is quality but does not have universal appeal...more specialized...music education</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got my first iPhone app coming out next month.  I was thinking $0.99.  Would it be advantageous to start higher so I have some room to come down later?  The app is quality but does not have universal appeal&#8230;more specialized&#8230;music education</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brook Lenox</title>
		<link>http://www.onlinemarketingrant.com/free-is-a-compelling-price-point/comment-page-1#comment-503</link>
		<dc:creator>Brook Lenox</dc:creator>
		<pubDate>Wed, 09 Sep 2009 21:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketingrant.com/?p=1357#comment-503</guid>
		<description>EaKay...Thanks for stopping by!

Brook</description>
		<content:encoded><![CDATA[<p>EaKay&#8230;Thanks for stopping by!</p>
<p>Brook</p>
]]></content:encoded>
	</item>
</channel>
</rss>

